Last 12 months
Price
$1,379,000median
$1,258,000 – $1,500,000 · 2 sales
Apartment · Geylang
8 Lorong 33 Geylang · Singapore 387977 · D14
What buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$1,379,000median
$1,258,000 – $1,500,000 · 2 sales
Last 12 months
$1,354median psf
Sep 2025 – Aug 2026
Tenure
No lease end
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| Aug 2026 | 01-05Resale | 969 sq ft | Resale | $1,258,000$1,299 psf969 sq ft |
| Oct 2025 | 06-10Resale | 1,066 sq ft | Resale | $1,500,000$1,408 psf1,066 sq ft |
| Jul 2025 | 06-10Resale | 969 sq ft | Resale | $1,280,000$1,321 psf969 sq ft |
| Apr 2025 | 01-05Resale | 1,066 sq ft | Resale | $1,350,000$1,267 psf1,066 sq ft |
| Dec 2024 | 01-05Resale | 969 sq ft | Resale | $1,220,000$1,259 psf969 sq ft |
| Oct 2021 | 01-05Resale | 1,076 sq ft | Resale | $1,100,000$1,022 psf1,076 sq ft |
Oct 2021 – Aug 2026, by the month the sale was agreed; 6 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$4,750median a month
$3,895 – $5,000 · 9 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Jul 2026 | 31,000–1,100 sq ft | 1,000–1,100 sq ft | $4,750a month |
| May 2026 | 3900–1,000 sq ft | 900–1,000 sq ft | $3,895a month |
| Mar 2026 | 3900–1,000 sq ft | 900–1,000 sq ft | $3,900a month |
| Feb 2026 | 3900–1,000 sq ft | 900–1,000 sq ft | $4,000a month |
| Jan 2026 | 31,000–1,100 sq ft | 1,000–1,100 sq ft | $5,000a month |
| Jan 2026 | 3900–1,000 sq ft | 900–1,000 sq ft | $5,000a month |
| Dec 2025 | 3900–1,000 sq ft | 900–1,000 sq ft | $4,800a month |
| Dec 2025 | 3900–1,000 sq ft | 900–1,000 sq ft | $5,000a month |
| Nov 2025 | 31,000–1,100 sq ft | 1,000–1,100 sq ft | $4,000a month |
| Jun 2025 | 31,000–1,100 sq ft | 1,000–1,100 sq ft | $4,800a month |
Dec 2024 – Jul 2026, by the month the lease started; 19 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.