Last 12 months
Price
$1,004,000median
$850,000 – $1,370,000 · 8 sales
Apartment · Retail · Bedok
2 First Street · Singapore 458278 · D15
What buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$1,004,000median
$850,000 – $1,370,000 · 8 sales
Last 12 months
$1,535median psf
Jun 2025 – May 2026
Tenure
No lease end
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| May 2026 | 01-05Resale | 1,044 sq ft | Resale | $1,370,000$1,312 psf1,044 sq ft |
| Feb 2026 | 01-05Resale | 829 sq ft | Resale | $1,180,000$1,424 psf829 sq ft |
| Feb 2026 | 01-05Resale | 517 sq ft | Resale | $880,000$1,703 psf517 sq ft |
| Jan 2026 | 01-05Resale | 517 sq ft | Resale | $855,000$1,655 psf517 sq ft |
| Nov 2025 | 01-05Resale | 517 sq ft | Resale | $850,000$1,645 psf517 sq ft |
| Aug 2025 | 01-05Resale | 1,044 sq ft | Resale | $1,320,000$1,264 psf1,044 sq ft |
| Aug 2025 | 01-05Resale | 904 sq ft | Resale | $1,128,000$1,248 psf904 sq ft |
| Jul 2025 | 01-05Resale | 517 sq ft | Resale | $855,000$1,655 psf517 sq ft |
| May 2025 | 01-05Resale | 678 sq ft | Resale | $1,050,000$1,548 psf678 sq ft |
| May 2025 | 01-05Resale | 517 sq ft | Resale | $850,000$1,645 psf517 sq ft |
Oct 2021 – May 2026, by the month the sale was agreed; 38 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$2,800median a month
$2,388 – $3,100 · 26 rentals
Last 12 months
$3,650median a month
$3,300 – $3,800 · 14 rentals
Last 12 months
$5,000a month
1 rental
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Aug 2026 | 1400–500 sq ft | 400–500 sq ft | $2,650a month |
| Aug 2026 | 1500–600 sq ft | 500–600 sq ft | $2,900a month |
| Aug 2026 | 1500–600 sq ft | 500–600 sq ft | $2,750a month |
| Aug 2026 | 1400–500 sq ft | 400–500 sq ft | $2,800a month |
| Aug 2026 | 21,000–1,100 sq ft | 1,000–1,100 sq ft | $3,700a month |
| Aug 2026 | 2900–1,000 sq ft | 900–1,000 sq ft | $3,600a month |
| Aug 2026 | 1500–600 sq ft | 500–600 sq ft | $3,000a month |
| Jul 2026 | 2800–900 sq ft | 800–900 sq ft | $3,800a month |
| Jul 2026 | 1500–600 sq ft | 500–600 sq ft | $3,000a month |
| Jul 2026 | 2900–1,000 sq ft | 900–1,000 sq ft | $3,300a month |
Oct 2024 – Aug 2026, by the month the lease started; 84 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.