Last 12 months
Price
$1,592,297median
$1,431,875 – $1,782,000 · 10 sales
Strata landed · Hougang
Yio Chu Kang Road · Singapore 545653 · D19
What buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$1,592,297median
$1,431,875 – $1,782,000 · 10 sales
Last 12 months
$1,576median psf
Jun 2022 – May 2023
Tenure
Lease from 2018
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| May 2023 | 01-05New sale | 958 sq ft | New sale | $1,782,000$1,860 psf958 sq ft |
| Oct 2022 | 01-05New sale | 936 sq ft | New sale | $1,474,338$1,574 psf936 sq ft |
| Sep 2022 | 01-05New sale | 1,076 sq ft | New sale | $1,618,513$1,504 psf1,076 sq ft |
| Sep 2022 | 01-05New sale | 936 sq ft | New sale | $1,431,875$1,529 psf936 sq ft |
| Aug 2022 | 01-05New sale | 990 sq ft | New sale | $1,604,000$1,620 psf990 sq ft |
| Aug 2022 | 01-05New sale | 861 sq ft | New sale | $1,508,000$1,751 psf861 sq ft |
| Jul 2022 | 01-05New sale | 1,044 sq ft | New sale | $1,580,593$1,514 psf1,044 sq ft |
| Jul 2022 | 01-05New sale | 936 sq ft | New sale | $1,451,000$1,549 psf936 sq ft |
| Jul 2022 | 01-05New sale | 1,023 sq ft | New sale | $1,613,000$1,577 psf1,023 sq ft |
| Jun 2022 | 01-05New sale | 1,033 sq ft | New sale | $1,636,000$1,583 psf1,033 sq ft |
Oct 2021 – May 2023, by the month the sale was agreed; 16 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$4,050median a month
$3,700 – $4,500 · 6 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Jul 2026 | 31,000–1,100 sq ft | 1,000–1,100 sq ft | $4,100a month |
| Jul 2026 | 3900–1,000 sq ft | 900–1,000 sq ft | $4,500a month |
| May 2026 | 31,000–1,100 sq ft | 1,000–1,100 sq ft | $4,500a month |
| Feb 2026 | 3800–900 sq ft | 800–900 sq ft | $4,000a month |
| Sep 2025 | 3900–1,000 sq ft | 900–1,000 sq ft | $3,700a month |
| Sep 2025 | 3800–900 sq ft | 800–900 sq ft | $3,900a month |
Sep 2025 – Jul 2026, by the month the lease started; 6 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.