Last 12 months
Price
$666,000median
$640,000 – $675,000 · 3 sales
Apartment · Kallang
62 Somme Road · Singapore 207877 · D08
What buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$666,000median
$640,000 – $675,000 · 3 sales
Last 12 months
$1,900median psf
Jun 2025 – May 2026
Tenure
Lease from 2008
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| May 2026 | 01-05Resale | 355 sq ft | Resale | $675,000$1,900 psf355 sq ft |
| May 2026 | 01-05Resale | 344 sq ft | Resale | $666,000$1,934 psf344 sq ft |
| Jun 2025 | 01-05Resale | 355 sq ft | Resale | $640,000$1,802 psf355 sq ft |
| Nov 2024 | 01-05Resale | 355 sq ft | Resale | $611,888$1,723 psf355 sq ft |
| Oct 2024 | 06-10Resale | 743 sq ft | Resale | $928,888$1,251 psf743 sq ft |
| Jan 2024 | 06-10Resale | 947 sq ft | Resale | $1,150,000$1,214 psf947 sq ft |
| Dec 2023 | 01-05Resale | 452 sq ft | Resale | $707,000$1,564 psf452 sq ft |
| May 2023 | 01-05Resale | 355 sq ft | Resale | $600,000$1,689 psf355 sq ft |
| Feb 2023 | 01-05Resale | 581 sq ft | Resale | $885,000$1,523 psf581 sq ft |
| Jan 2022 | 01-05Resale | 355 sq ft | Resale | $620,000$1,745 psf355 sq ft |
Oct 2021 – May 2026, by the month the sale was agreed; 11 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$3,000median a month
$2,900 – $3,300 · 10 rentals
Last 12 months
$3,500median a month
$3,300 – $4,100 · 5 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Aug 2026 | 2600–700 sq ft | 600–700 sq ft | $3,400a month |
| Jul 2026 | 1400–500 sq ft | 400–500 sq ft | $3,000a month |
| May 2026 | 1400–500 sq ft | 400–500 sq ft | $3,300a month |
| Mar 2026 | 1400–500 sq ft | 400–500 sq ft | $3,000a month |
| Mar 2026 | 1300–400 sq ft | 300–400 sq ft | $2,900a month |
| Mar 2026 | 2500–600 sq ft | 500–600 sq ft | $3,300a month |
| Mar 2026 | 1300–400 sq ft | 300–400 sq ft | $2,900a month |
| Feb 2026 | 1400–500 sq ft | 400–500 sq ft | $3,300a month |
| Jan 2026 | 1300–400 sq ft | 300–400 sq ft | $2,900a month |
| Dec 2025 | 1300–400 sq ft | 300–400 sq ft | $3,200a month |
Nov 2024 – Aug 2026, by the month the lease started; 26 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.