Last 12 months
Price
$1,320,000median
$1,220,000 – $1,420,000 · 2 sales
Apartment · Novena
6 Jalan Novena Barat · Singapore 308605 · D11
What buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$1,320,000median
$1,220,000 – $1,420,000 · 2 sales
Last 12 months
$1,561median psf
Jun 2025 – May 2026
Tenure
No lease end
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| May 2026 | 01-05Resale | 829 sq ft | Resale | $1,220,000$1,472 psf829 sq ft |
| Jun 2025 | 01-05Resale | 861 sq ft | Resale | $1,420,000$1,649 psf861 sq ft |
| Mar 2025 | 01-05Resale | 861 sq ft | Resale | $1,418,000$1,647 psf861 sq ft |
| Dec 2024 | 01-05Resale | 861 sq ft | Resale | $1,370,000$1,591 psf861 sq ft |
| Sep 2024 | 01-05Resale | 861 sq ft | Resale | $1,390,000$1,614 psf861 sq ft |
| Jul 2024 | 01-05Resale | 829 sq ft | Resale | $1,350,000$1,629 psf829 sq ft |
| Apr 2024 | 01-05Resale | 775 sq ft | Resale | $1,180,000$1,523 psf775 sq ft |
| Mar 2024 | 01-05Resale | 861 sq ft | Resale | $1,350,000$1,568 psf861 sq ft |
| Nov 2023 | 01-05Resale | 861 sq ft | Resale | $1,250,000$1,452 psf861 sq ft |
| Nov 2023 | 01-05Resale | 861 sq ft | Resale | $1,488,888$1,729 psf861 sq ft |
Oct 2021 – May 2026, by the month the sale was agreed; 22 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$3,750median a month
$2,000 – $6,000 · 28 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Aug 2026 | –800–900 sq ft | 800–900 sq ft | $3,600a month |
| Jul 2026 | –800–900 sq ft | 800–900 sq ft | $3,300a month |
| Jul 2026 | –800–900 sq ft | 800–900 sq ft | $4,500a month |
| Jul 2026 | –800–900 sq ft | 800–900 sq ft | $3,800a month |
| Jun 2026 | –800–900 sq ft | 800–900 sq ft | $4,200a month |
| Jun 2026 | –700–800 sq ft | 700–800 sq ft | $4,000a month |
| Jun 2026 | –800–900 sq ft | 800–900 sq ft | $6,000a month |
| Jun 2026 | –800–900 sq ft | 800–900 sq ft | $4,800a month |
| Jun 2026 | –700–800 sq ft | 700–800 sq ft | $3,650a month |
| May 2026 | –800–900 sq ft | 800–900 sq ft | $3,600a month |
Oct 2024 – Aug 2026, by the month the lease started; 56 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.