Last 12 months
Price
$3,108,000median
$2,975,000 – $3,300,000 · 7 sales
Strata landed · Ang Mo Kio
701 To 823 Ang Mo Kio Avenue 2 · Singapore 567808 · D20
What buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$3,108,000median
$2,975,000 – $3,300,000 · 7 sales
Last 12 months
$960median psf
Sep 2025 – Aug 2026
Tenure
Lease from 1995
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| Aug 2026 | –Resale | 3,305 sq ft | Resale | $3,108,000$941 psf3,305 sq ft |
| Jul 2026 | –Resale | 3,111 sq ft | Resale | $3,130,000$1,006 psf3,111 sq ft |
| Jun 2026 | –Resale | 3,197 sq ft | Resale | $3,080,000$963 psf3,197 sq ft |
| Apr 2026 | –Resale | 3,132 sq ft | Resale | $2,975,000$950 psf3,132 sq ft |
| Feb 2026 | –Resale | 3,272 sq ft | Resale | $3,230,000$987 psf3,272 sq ft |
| Dec 2025 | –Resale | 3,197 sq ft | Resale | $3,068,000$960 psf3,197 sq ft |
| Sep 2025 | –Resale | 3,617 sq ft | Resale | $3,300,000$912 psf3,617 sq ft |
| Nov 2024 | –Resale | 3,111 sq ft | Resale | $2,850,000$916 psf3,111 sq ft |
| Dec 2023 | –Resale | 3,272 sq ft | Resale | $3,085,000$943 psf3,272 sq ft |
| Jul 2023 | –Resale | 3,369 sq ft | Resale | $2,900,000$861 psf3,369 sq ft |
Feb 2022 – Aug 2026, by the month the sale was agreed; 19 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$7,144median a month
$6,750 – $7,600 · 4 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| May 2026 | –2,500–3,000 sq ft | 2,500–3,000 sq ft | $7,600a month |
| May 2026 | –3,000–3,500 sq ft | 3,000–3,500 sq ft | $6,888a month |
| Mar 2026 | –3,000–3,500 sq ft | 3,000–3,500 sq ft | $7,400a month |
| Oct 2025 | –3,000–3,500 sq ft | 3,000–3,500 sq ft | $6,750a month |
| May 2025 | –4,000–4,500 sq ft | 4,000–4,500 sq ft | $9,500a month |
| Dec 2024 | –3,000–3,500 sq ft | 3,000–3,500 sq ft | $6,000a month |
Dec 2024 – May 2026, by the month the lease started; 6 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.