Last 12 months
4 bedrooms
$8,400median a month
$7,500 – $10,000 · 21 rentals
Apartment · Newton
30 Mount Elizabeth · Singapore 228519 · D09
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$8,400median a month
$7,500 – $10,000 · 21 rentals
Last 12 months
$11,600median a month
$11,000 – $12,200 · 2 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Aug 2026 | 42,900–3,000 sq ft | 2,900–3,000 sq ft | $8,300a month |
| Aug 2026 | 42,900–3,000 sq ft | 2,900–3,000 sq ft | $8,300a month |
| Aug 2026 | 42,800–2,900 sq ft | 2,800–2,900 sq ft | $8,600a month |
| Aug 2026 | 42,900–3,000 sq ft | 2,900–3,000 sq ft | $7,500a month |
| Aug 2026 | 42,800–2,900 sq ft | 2,800–2,900 sq ft | $8,800a month |
| Aug 2026 | 42,800–2,900 sq ft | 2,800–2,900 sq ft | $8,250a month |
| Jul 2026 | 42,900–3,000 sq ft | 2,900–3,000 sq ft | $8,800a month |
| Jun 2026 | 42,900–3,000 sq ft | 2,900–3,000 sq ft | $10,000a month |
| Jun 2026 | 42,900–3,000 sq ft | 2,900–3,000 sq ft | $8,400a month |
| May 2026 | 42,800–2,900 sq ft | 2,800–2,900 sq ft | $8,200a month |
Nov 2024 – Aug 2026, by the month the lease started; 32 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.