Last 12 months
Price
$1,208,000median
$1,000,000 – $1,550,000 · 3 sales
Apartment · Retail · Bedok
20 Eastwood Road · Singapore 486442 · D16
What buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$1,208,000median
$1,000,000 – $1,550,000 · 3 sales
Last 12 months
$1,108median psf
Jun 2025 – May 2026
Tenure
Lease from 1995
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| May 2026 | 01-05Resale | 926 sq ft | Resale | $1,000,000$1,080 psf926 sq ft |
| Dec 2025 | 01-05Resale | 1,001 sq ft | Resale | $1,208,000$1,207 psf1,001 sq ft |
| Oct 2025 | 01-05Resale | 1,399 sq ft | Resale | $1,550,000$1,108 psf1,399 sq ft |
| Apr 2025 | 01-05Resale | 2,928 sq ft | Resale | $2,750,000$939 psf2,928 sq ft |
| Feb 2025 | 01-05Resale | 1,507 sq ft | Resale | $1,638,888$1,088 psf1,507 sq ft |
| Nov 2024 | 01-05Resale | 1,507 sq ft | Resale | $1,600,000$1,062 psf1,507 sq ft |
| Aug 2024 | 01-05Resale | 1,001 sq ft | Resale | $1,180,000$1,179 psf1,001 sq ft |
| Jan 2024 | 01-05Resale | 1,335 sq ft | Resale | $1,250,000$937 psf1,335 sq ft |
| Oct 2023 | 01-05Resale | 1,604 sq ft | Resale | $1,400,000$873 psf1,604 sq ft |
| Jun 2023 | 01-05Resale | 3,197 sq ft | Resale | $2,710,000$848 psf3,197 sq ft |
Feb 2022 – May 2026, by the month the sale was agreed; 15 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$3,750median a month
$3,400 – $4,500 · 4 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Apr 2026 | 21,000–1,100 sq ft | 1,000–1,100 sq ft | $3,400a month |
| Mar 2026 | 21,000–1,100 sq ft | 1,000–1,100 sq ft | $4,500a month |
| Oct 2025 | 21,000–1,100 sq ft | 1,000–1,100 sq ft | $3,500a month |
| Oct 2025 | 21,000–1,100 sq ft | 1,000–1,100 sq ft | $4,000a month |
| Dec 2024 | 21,000–1,100 sq ft | 1,000–1,100 sq ft | $4,200a month |
| Dec 2024 | 41,500–1,600 sq ft | 1,500–1,600 sq ft | $3,500a month |
| Nov 2024 | 21,300–1,400 sq ft | 1,300–1,400 sq ft | $3,980a month |
Nov 2024 – Apr 2026, by the month the lease started; 7 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.