Last 12 months
2 bedrooms
$3,300median a month
$3,200 – $3,300 · 3 rentals
Apartment · Bukit Timah
402A Dunearn Road · Singapore 289608 · D11
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$3,300median a month
$3,200 – $3,300 · 3 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Aug 2026 | 2600–700 sq ft | 600–700 sq ft | $3,300a month |
| May 2026 | 2600–700 sq ft | 600–700 sq ft | $3,200a month |
| Dec 2025 | 2600–700 sq ft | 600–700 sq ft | $3,300a month |
| Aug 2025 | 2600–700 sq ft | 600–700 sq ft | $3,350a month |
| Aug 2025 | 2600–700 sq ft | 600–700 sq ft | $3,200a month |
| May 2025 | 2600–700 sq ft | 600–700 sq ft | $3,350a month |
| May 2025 | 2600–700 sq ft | 600–700 sq ft | $3,200a month |
| May 2025 | 2600–700 sq ft | 600–700 sq ft | $3,380a month |
| Mar 2025 | 2600–700 sq ft | 600–700 sq ft | $3,350a month |
| Dec 2024 | 2600–700 sq ft | 600–700 sq ft | $3,300a month |
Oct 2024 – Aug 2026, by the month the lease started; 11 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.