Last 12 months
Price
$980,0001 sale
Apartment · River Valley
12 Devonshire Road · Singapore 239847 · D09
What buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$980,0001 sale
Last 12 months
$2,221psf
Sep 2025 – Aug 2026
Tenure
No lease end
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| Aug 2026 | 01-05Resale | 441 sq ft | Resale | $980,000$2,221 psf441 sq ft |
| Dec 2023 | 01-05Resale | 452 sq ft | Resale | $985,000$2,179 psf452 sq ft |
| Nov 2023 | 01-05Resale | 484 sq ft | Resale | $955,000$1,972 psf484 sq ft |
Nov 2023 – Aug 2026, by the month the sale was agreed; 3 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$3,400median a month
$3,100 – $3,800 · 18 rentals
Last 12 months
$4,500a month
1 rental
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Jul 2026 | 1400–500 sq ft | 400–500 sq ft | $3,600a month |
| Jun 2026 | 1400–500 sq ft | 400–500 sq ft | $3,500a month |
| Jun 2026 | 1400–500 sq ft | 400–500 sq ft | $3,200a month |
| Jun 2026 | 1500–600 sq ft | 500–600 sq ft | $3,650a month |
| Jun 2026 | 1500–600 sq ft | 500–600 sq ft | $3,100a month |
| May 2026 | 1400–500 sq ft | 400–500 sq ft | $3,200a month |
| Apr 2026 | 2700–800 sq ft | 700–800 sq ft | $4,500a month |
| Apr 2026 | 1400–500 sq ft | 400–500 sq ft | $3,450a month |
| Mar 2026 | 1400–500 sq ft | 400–500 sq ft | $3,500a month |
| Mar 2026 | 1400–500 sq ft | 400–500 sq ft | $3,300a month |
Oct 2024 – Jul 2026, by the month the lease started; 29 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.