Last 12 months
Price
$1,450,000median
$1,080,000 – $1,580,000 · 3 sales
Apartment · Outram
20 Craig Road · Singapore 089692 · D02
What buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$1,450,000median
$1,080,000 – $1,580,000 · 3 sales
Last 12 months
$1,981median psf
Nov 2024 – Oct 2025
Tenure
Lease from 1997
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| Oct 2025 | 11-15Resale | 732 sq ft | Resale | $1,580,000$2,159 psf732 sq ft |
| Jul 2025 | 06-10Resale | 570 sq ft | Resale | $1,080,000$1,893 psf570 sq ft |
| Dec 2024 | 11-15Resale | 732 sq ft | Resale | $1,450,000$1,981 psf732 sq ft |
| May 2024 | 06-10Resale | 570 sq ft | Resale | $1,080,000$1,893 psf570 sq ft |
| Apr 2024 | 06-10Resale | 560 sq ft | Resale | $1,056,000$1,887 psf560 sq ft |
| Mar 2024 | 11-15Resale | 560 sq ft | Resale | $1,020,000$1,822 psf560 sq ft |
| Nov 2023 | 06-10Resale | 560 sq ft | Resale | $1,388,800$2,481 psf560 sq ft |
| Jan 2023 | 11-15Resale | 657 sq ft | Resale | $1,250,000$1,904 psf657 sq ft |
| Nov 2022 | 06-10Resale | 570 sq ft | Resale | $1,080,000$1,893 psf570 sq ft |
| Sep 2022 | 06-10Resale | 732 sq ft | Resale | $1,380,000$1,885 psf732 sq ft |
May 2022 – Oct 2025, by the month the sale was agreed; 11 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$4,000median a month
$3,500 – $4,800 · 21 rentals
Last 12 months
$4,800median a month
$4,550 – $5,300 · 4 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Aug 2026 | 1500–600 sq ft | 500–600 sq ft | $3,850a month |
| Aug 2026 | 1500–600 sq ft | 500–600 sq ft | $4,200a month |
| Aug 2026 | 1500–600 sq ft | 500–600 sq ft | $4,300a month |
| Jun 2026 | 1500–600 sq ft | 500–600 sq ft | $3,900a month |
| May 2026 | 1500–600 sq ft | 500–600 sq ft | $3,800a month |
| May 2026 | 1500–600 sq ft | 500–600 sq ft | $4,300a month |
| Apr 2026 | 1500–600 sq ft | 500–600 sq ft | $3,800a month |
| Mar 2026 | 1500–600 sq ft | 500–600 sq ft | $3,950a month |
| Mar 2026 | 1500–600 sq ft | 500–600 sq ft | $3,800a month |
| Mar 2026 | 11,000–1,100 sq ft | 1,000–1,100 sq ft | $4,800a month |
Oct 2024 – Aug 2026, by the month the lease started; 44 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.