Last 12 months
Price
$4,100,000median
$3,968,000 – $4,480,000 · 7 sales
Strata landed · Serangoon
200 - 436 Belgravia Drive · Singapore 804723 · D28
What buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$4,100,000median
$3,968,000 – $4,480,000 · 7 sales
Last 12 months
$1,110median psf
Oct 2025 – Sep 2026
Tenure
No lease end
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| Sep 2026 | –Resale | 3,961 sq ft | Resale | $4,480,000$1,131 psf3,961 sq ft |
| Jul 2026 | –Resale | 3,681 sq ft | Resale | $4,100,000$1,114 psf3,681 sq ft |
| Jul 2026 | –Resale | 3,584 sq ft | Resale | $3,978,000$1,110 psf3,584 sq ft |
| Jul 2026 | –Resale | 3,703 sq ft | Resale | $4,060,000$1,096 psf3,703 sq ft |
| May 2026 | –Resale | 3,961 sq ft | Resale | $4,350,000$1,098 psf3,961 sq ft |
| Feb 2026 | –Resale | 3,767 sq ft | Resale | $4,238,000$1,125 psf3,767 sq ft |
| Jan 2026 | –Resale | 3,584 sq ft | Resale | $3,968,000$1,107 psf3,584 sq ft |
| Sep 2025 | –Resale | 3,520 sq ft | Resale | $3,820,000$1,085 psf3,520 sq ft |
| Jul 2025 | –Resale | 3,584 sq ft | Resale | $3,770,000$1,052 psf3,584 sq ft |
| Jul 2025 | –Resale | 3,584 sq ft | Resale | $3,820,000$1,066 psf3,584 sq ft |
Oct 2021 – Sep 2026, by the month the sale was agreed; 34 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$9,444median a month
$9,300 – $10,300 · 4 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Feb 2026 | –3,500–4,000 sq ft | 3,500–4,000 sq ft | $9,388a month |
| Jan 2026 | –3,500–4,000 sq ft | 3,500–4,000 sq ft | $9,300a month |
| Nov 2025 | –4,000–4,500 sq ft | 4,000–4,500 sq ft | $9,500a month |
| Jul 2025 | –3,500–4,000 sq ft | 3,500–4,000 sq ft | $10,300a month |
| Oct 2024 | –3,500–4,000 sq ft | 3,500–4,000 sq ft | $9,000a month |
Oct 2024 – Feb 2026, by the month the lease started; 5 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.