Last 12 months
Price
$2,095,000median
$2,080,000 – $2,110,000 · 2 sales
Apartment · River Valley
2 River Valley Grove · Singapore 238405 · D09
What buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$2,095,000median
$2,080,000 – $2,110,000 · 2 sales
Last 12 months
$2,263median psf
Feb 2025 – Jan 2026
Tenure
No lease end
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| Jan 2026 | 06-10Resale | 926 sq ft | Resale | $2,080,000$2,247 psf926 sq ft |
| May 2025 | 01-05Resale | 926 sq ft | Resale | $2,110,000$2,279 psf926 sq ft |
| Dec 2024 | 01-05Resale | 926 sq ft | Resale | $1,900,000$2,053 psf926 sq ft |
| Feb 2024 | 21-25Resale | 893 sq ft | Resale | $1,850,000$2,071 psf893 sq ft |
| Mar 2022 | 06-10Resale | 926 sq ft | Resale | $1,900,000$2,053 psf926 sq ft |
| Oct 2021 | 16-20Resale | 926 sq ft | Resale | $1,915,000$2,069 psf926 sq ft |
Oct 2021 – Jan 2026, by the month the sale was agreed; 6 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
What tenants agreed to pay for whole homes here, from URA’s records of rental contracts. Not a valuation.
Last 12 months
$4,000median a month
$3,850 – $4,300 · 7 rentals
Last 12 months
$5,200median a month
$4,800 – $6,600 · 17 rentals
| Month | Bedrooms | Size | Rent |
|---|---|---|---|
| Jul 2026 | 2800–900 sq ft | 800–900 sq ft | $5,300a month |
| Jul 2026 | 2900–1,000 sq ft | 900–1,000 sq ft | $5,000a month |
| May 2026 | 1600–700 sq ft | 600–700 sq ft | $4,000a month |
| Apr 2026 | 2800–900 sq ft | 800–900 sq ft | $4,950a month |
| Apr 2026 | 2800–900 sq ft | 800–900 sq ft | $6,450a month |
| Apr 2026 | 2900–1,000 sq ft | 900–1,000 sq ft | $6,600a month |
| Feb 2026 | 2800–900 sq ft | 800–900 sq ft | $5,200a month |
| Jan 2026 | 1600–700 sq ft | 600–700 sq ft | $3,850a month |
| Jan 2026 | 1600–700 sq ft | 600–700 sq ft | $4,300a month |
| Jan 2026 | 2900–1,000 sq ft | 900–1,000 sq ft | $4,900a month |
Oct 2024 – Jul 2026, by the month the lease started; 37 rentals in all. Sizes are URA’s bands. Homes differ in floor, size, furnishing and condition. Source: URA (Urban Redevelopment Authority), private residential rental contracts.
Building details from Singapore’s development registry. Management corporation and managing agent as registered with BCA: contains information from Management Corporation Strata Title accessed from data.gov.sg under the Singapore Open Data Licence. Managing agents change; check with the building before relying on them. Distances are straight lines.