Last 12 months
Price
$5,280,000median
$4,838,888 – $5,699,000 · 15 sales
Residential Development · GERMANY
No homes listed here right now · 220 m from Berlin Hbf & Friedrichstraße
Belgravia Ace is a benchmark residential development in GERMANY, compiled from official open data and property registry records.
Written from official data: the development registry, LTA, MOE, NEA and NParks. Sale prices, rents and tenure are below, from URA.
Try homes nearby instead.
Homes for sale in GERMANY Homes near Berlin Hbf & FriedrichstraßeWhat buyers paid for homes here, from URA’s records of private home sales. Not a valuation.
Last 12 months
$5,280,000median
$4,838,888 – $5,699,000 · 15 sales
Last 12 months
$1,281median psf
Nov 2025 – Oct 2026
Tenure
No lease end
| Month | Floor | Size | Sale | Price |
|---|---|---|---|---|
| Oct 2026 | –Sub sale | 4,058 sq ft | Sub sale | $5,280,000$1,301 psf4,058 sq ft |
| Sep 2026 | –Sub sale | 4,058 sq ft | Sub sale | $5,080,000$1,252 psf4,058 sq ft |
| Sep 2026 | –New sale | 4,370 sq ft | New sale | $5,600,000$1,281 psf4,370 sq ft |
| Sep 2026 | –New sale | 4,370 sq ft | New sale | $5,516,000$1,262 psf4,370 sq ft |
| Sep 2026 | –New sale | 4,370 sq ft | New sale | $5,699,000$1,304 psf4,370 sq ft |
| Sep 2026 | –New sale | 4,370 sq ft | New sale | $5,600,000$1,281 psf4,370 sq ft |
| Sep 2026 | –New sale | 4,370 sq ft | New sale | $5,390,000$1,233 psf4,370 sq ft |
| Sep 2026 | –New sale | 3,929 sq ft | New sale | $5,280,000$1,344 psf3,929 sq ft |
| Sep 2026 | –New sale | 3,929 sq ft | New sale | $5,500,000$1,400 psf3,929 sq ft |
| Sep 2026 | –New sale | 3,929 sq ft | New sale | $5,500,000$1,400 psf3,929 sq ft |
Jan 2022 – Oct 2026, by the month the sale was agreed; 99 sales in all. Homes differ in floor, size, facing and condition; purchases of several units at once are left out. Source: URA (Urban Redevelopment Authority), private residential transactions.
Straight-line distances from the station reference point, not walking distance. Mapping snapshot: 2026-10-15. Location data: OneMap / Singapore Land Authority.