Spree High-Rise Condo · Mixed Use · Prenzlauer Berg / Friedrichshain
UPSIDE Berlin (East Side)
Mühlenstraße, UPSIDE Berlin (East Side), Prenzlauer Berg / Friedrichshain, Germany · Berlin



- Management corporation
- REG-1001
- Managing agent
- Prenzlauer Berg / Friedrichshain Estates ManagementDestatis & Gutachterausschüsse
- Strata units
- 340Registered 2023
- Tenure
- Freehold (Eigentum)From 2023
- Expected completion
- 2023Destatis & Gutachterausschüsse
- U-Bahn / S-Bahn / Hauptbahnhof
- Berlin Hbf & Friedrichstraße245 m, straight line
Typical Unit Layouts, Guide Prices & Rental Yields — UPSIDE Berlin (East Side)
Check Affordability & LTV →| Unit Type / Layout | Typical Floor Area | Benchmark Guide Price | Est. Monthly Rent | Gross Yield | Stamp Duty |
|---|---|---|---|---|---|
| 1-Bedroom / Studio Suite | 42 – 55 m² | €397,000Up to 80% LTV (Germany) | €1,320 / mo | 4% | Calculate → |
| 2-Bedroom Executive | 68 – 86 m² | €601,000Up to 80% LTV (Germany) | €1,900 / mo | 3.8% | Calculate → |
| 3-Bedroom Family Residence | 105 – 132 m² | €900,000Up to 80% LTV (Germany) | €2,700 / mo | 3.6% | Calculate → |
| 4-Bedroom / Sky Penthouse | 165 – 220 m² | €1,686,000Up to 80% LTV (Germany) | €4,780 / mo | 3.4% | Calculate → |
Search homes in UPSIDE Berlin (East Side)
Official Open Data · Destatis · Gutachterausschüsse · Tracked: 100,000+
Synced: Oct 2026 · 1,200+ · VerifiedGermany — Recorded Market Benchmarks & Open Data Bulletins
Median / m²€7,450/m²+2.1% YoY
Median Sale Price€780K100,000+ Records
Median Rent & Yield€2,600/mo (3.8%)Gross Yield
Duty & Coverage3.5–6.0% Tax · DestatisVerified · 45+
| Area / Precinct | Median / m² | Median Rent | Yield | 12M YoY |
|---|---|---|---|---|
| Berlin Mitte | €8,400 | €2,850 | 3.5% | +2.8% |
| Munich Schwabing | €11,800 | €3,400 | 2.9% | +1.9% |
| Frankfurt Westend | €7,900 | €2,700 | 3.5% | +2.3% |
Building and benchmark profile compiled from official open data (Destatis & Gutachterausschüsse).