市镇 · 中部区域
Kallang
Kallang 的房屋、公寓和地铁站。
包括 Bendemeer, Boon Keng, Crawford, Geylang Bahru, Kallang Bahru, Kampong Bugis, Kampong Java 等另外 2 个。
Kallang 的出售房屋
Kallang 目前没有出售的房屋。 搜索 Kallang ↗
Kallang 的出租房屋
Kallang 目前没有出租的房屋。 搜索 Kallang ↗
地铁和轻轨站
2017年以来Kallang / Whampoa的组屋转售价格
3-room:Q3 2026中位数为$438,000,比Q1 2017的$335,000上涨31%。
以表格显示
| 季度 | 3-room | 4-room | 5-room |
|---|---|---|---|
| Q3 2026 | $438,000 | $880,000 | $955,000 |
| Q2 2026 | $455,000 | $919,444 | $971,250 |
| Q1 2026 | $454,500 | $929,000 | $925,000 |
| Q4 2025 | $465,000 | $882,500 | $1,045,000 |
| Q3 2025 | $450,000 | $900,000 | $997,500 |
| Q2 2025 | $454,000 | $900,000 | $910,000 |
| Q1 2025 | $445,000 | $860,000 | $900,000 |
| Q4 2024 | $438,888 | $868,888 | $958,888 |
| Q3 2024 | $403,888 | $908,888 | $928,000 |
| Q2 2024 | $415,000 | $860,500 | $884,000 |
| Q1 2024 | $407,000 | $828,000 | $888,000 |
| Q4 2023 | $385,000 | $830,000 | $880,444 |
| Q3 2023 | $385,000 | $790,400 | $907,944 |
| Q2 2023 | $383,000 | $779,444 | $865,000 |
| Q1 2023 | $385,000 | $735,000 | $805,000 |
| Q4 2022 | $380,000 | $788,000 | $800,000 |
| Q3 2022 | $399,400 | $778,444 | $839,444 |
| Q2 2022 | $375,000 | $780,000 | $836,500 |
| Q1 2022 | $360,000 | $755,000 | $784,444 |
| Q4 2021 | $377,500 | $685,000 | $804,000 |
| Q3 2021 | $335,000 | $661,500 | $728,000 |
| Q2 2021 | $320,000 | $630,444 | $757,500 |
| Q1 2021 | $305,000 | $516,500 | $716,944 |
| Q4 2020 | $303,000 | $550,000 | $658,000 |
| Q3 2020 | $296,000 | $512,500 | $670,000 |
| Q2 2020 | $280,000 | $525,000 | $650,000 |
| Q1 2020 | $285,000 | $490,000 | $698,700 |
| Q4 2019 | $322,500 | $610,000 | $725,000 |
| Q3 2019 | $324,000 | $501,250 | $687,500 |
| Q2 2019 | $328,000 | $538,750 | $740,000 |
| Q1 2019 | $316,000 | $520,000 | $655,000 |
| Q4 2018 | $310,000 | $563,000 | $690,000 |
| Q3 2018 | $300,000 | $500,000 | $699,900 |
| Q2 2018 | $300,000 | $600,000 | $765,050 |
| Q1 2018 | $315,000 | $500,000 | $705,000 |
| Q4 2017 | $310,000 | $506,250 | $690,000 |
| Q3 2017 | $329,000 | $533,750 | $702,500 |
| Q2 2017 | $325,000 | $568,000 | $705,000 |
| Q1 2017 | $335,000 | $574,000 | $785,000 |
每季转售价格中位数,来自建屋发展局(HDB)按登记日期的转售记录(更新于6 Oct 2026),经 data.gov.sg 提供。某组屋类型成交少于10宗的季度留空。 这是买家的成交价;并非估价。
Kallang/Whampoa 每周组屋市场简报每周一发送:上个月各类组屋的转售价格、租金、新房源和降价信息。免费;可随时取消订阅。
2021年以来Kallang / Whampoa的组屋租金
3-room:Q3 2026中位数为$3,000/月,比Q1 2021的$2,000/月上涨50%。
以表格显示
| 季度 | 3-room | 4-room | 5-room |
|---|---|---|---|
| Q3 2026 | $3,000 | $3,800 | $4,000 |
| Q2 2026 | $3,000 | $3,800 | $4,100 |
| Q1 2026 | $3,000 | $3,850 | $4,100 |
| Q4 2025 | $3,000 | $3,600 | $4,000 |
| Q3 2025 | $3,000 | $3,800 | $4,200 |
| Q2 2025 | $3,000 | $3,600 | $4,000 |
| Q1 2025 | $2,950 | $3,700 | $4,000 |
| Q4 2024 | $2,925 | $3,800 | $4,000 |
| Q3 2024 | $2,900 | $3,600 | $4,000 |
| Q2 2024 | $2,800 | $3,800 | $4,100 |
| Q1 2024 | $2,800 | $3,600 | $3,900 |
| Q4 2023 | $2,800 | $3,600 | $3,700 |
| Q3 2023 | $2,700 | $3,500 | $3,450 |
| Q2 2023 | $2,800 | $3,300 | $3,825 |
| Q1 2023 | $2,500 | $3,300 | $4,000 |
| Q4 2022 | $2,400 | $3,100 | $3,700 |
| Q3 2022 | $2,325 | $2,900 | $3,200 |
| Q2 2022 | $2,125 | $2,700 | $2,950 |
| Q1 2022 | $2,125 | $2,600 | $2,700 |
| Q4 2021 | $2,000 | $2,575 | $2,775 |
| Q3 2021 | $2,000 | $2,500 | $2,650 |
| Q2 2021 | $2,000 | $2,500 | $2,700 |
| Q1 2021 | $2,000 | $2,450 | $2,700 |
每季月租中位数,来自建屋发展局(HDB)批准的整间组屋出租记录(更新于2 Oct 2026),经 data.gov.sg 提供。某组屋类型出租少于10宗的季度留空。 这是租客支付的租金;并非估价。
组屋街道指南
这些街道上的组屋附近有什么,数据来自官方。
- Beach Road8座组屋
- Bendemeer Road22座组屋
- Boon Keng Road7座组屋
- Cambridge Road7座组屋
- Crawford Lane4座组屋
- Dorset Road4座组屋
- Farrer Park Road4座组屋
- French Road4座组屋
- Geylang Bahru20座组屋
- Gloucester Road2座组屋
- Jalan Ayer2座组屋
- Jalan Batu10座组屋
- Jalan Sultan2座组屋
- Jellicoe Road3座组屋
- Kallang Bahru5座组屋
- Kampong Arang Road2座组屋
- Kampong Kayu Road1 座组屋
- Kempas Road4座组屋
- Kent Road4座组屋
- King George's Avenue5座组屋
- Kitchener Road1 座组屋
- Lorong 3 Geylang6座组屋
- Maude Road1 座组屋
- Mcnair Road20座组屋
- North Bridge Road7座组屋
- Owen Road3座组屋
- Race Course Road4座组屋
- Saint George's Lane9座组屋
- Saint George's Road18座组屋
- Tessensohn Road1 座组屋
- Towner Road9座组屋
- Upper Boon Keng Road22座组屋
- Whampoa South1 座组屋
- Whampoa West1 座组屋
Kallang 的公寓
- 70 @ Truro公寓
- Beacon Heights公寓
- Cambridge Village公寓
- Camelot By-The-Water公寓
- Casuarina Cove公寓
- City Square Residences公寓
- Citylights公寓
- Cityscape at Farrer Park公寓
- Costa Rhu公寓
- Eight Riversuites公寓
- Fort Gardens公寓
- Forte Suites公寓
- Fulcrum公寓
- Kallang Riverside公寓
- Kentish Green公寓
- Kerrisdale公寓
- La Ville公寓
- Moonstone View公寓
- One Fort公寓
- One St. Michael's公寓
- Parkshore Condominium公寓
- Pebble Bay公寓
- Piccadilly Galleria & Piccadilly Grand公寓 · 零售
- Riveredge公寓
- Sanctuary Green Condominium公寓
- Southbank公寓 · 办公室 · 零售
- St. Michael's Condominium公寓
- St. Michael's Place公寓
- Sturdee Residences公寓
- Sunville公寓
- Tanjong Ria公寓
- The Aberdeen公寓
- The Line @ Tanjong Rhu公寓
- The Waterside公寓
- VOGX公寓
- Water Place Condominium公寓
市镇边界依据市区重建局(URA) 2025 年总蓝图。位于边界上的车站不列出。位置数据:OneMap / 新加坡土地管理局(Singapore Land Authority)。