过去12个月
价格
$2,762,500中位数
$2,125,000 – $3,400,000 · 2宗成交
公寓 · Bishan
此处目前没有房源 · 距 Bright Hill MRT Station 411 米
The Country Esquire is a condominium in Bishan (District 20). Its management corporation, MCST 1822, is managed by Deesolo International Pte Ltd.
The nearest station is Bright Hill MRT, about 410 m away, and Upper Thomson MRT is about 650 m away. One primary school is within 1 km, the closest being Ai Tong School, about 220 m away. The nearest hawker centre is Shunfu Mart, about 1,100 m away, and the nearest park is The Inglewood Playground, about 170 m away. All distances are straight lines, not walking routes.
根据官方数据撰写:发展项目登记册、陆路交通管理局(LTA)、教育部(MOE)、国家环境局(NEA)和国家公园局(NParks)。售价、租金和地契见下文,来自市区重建局(URA)。
正在加载地图…
暂无 The Country Esquire 的照片分享建筑、入口或设施的照片,赚取 Property.co 积分。买家在这里购屋的成交价,来自市区重建局(URA)的私宅成交记录。并非估价。
过去12个月
$2,762,500中位数
$2,125,000 – $3,400,000 · 2宗成交
过去12个月
$1,856每平方英尺中位数
Sep 2025 – Aug 2026
地契
无地契期限
| 月份 | 楼层 | 面积 | 销售类型 | 价格 |
|---|---|---|---|---|
| Aug 2026 | 01-05转售 | 1,259平方英尺 | 转售 | $2,125,000$1,687 每平方英尺1,259平方英尺 |
| Feb 2026 | 11-15转售 | 1,679平方英尺 | 转售 | $3,400,000$2,025 每平方英尺1,679平方英尺 |
| Dec 2024 | 11-15转售 | 1,270平方英尺 | 转售 | $2,230,000$1,756 每平方英尺1,270平方英尺 |
| Aug 2024 | 01-05转售 | 1,270平方英尺 | 转售 | $2,030,000$1,598 每平方英尺1,270平方英尺 |
| May 2024 | 06-10转售 | 1,270平方英尺 | 转售 | $2,150,000$1,693 每平方英尺1,270平方英尺 |
| Aug 2022 | 11-15转售 | 1,679平方英尺 | 转售 | $2,709,888$1,614 每平方英尺1,679平方英尺 |
Aug 2022 – Aug 2026,按成交议定的月份;共6宗成交。 各单位的楼层、面积、朝向和屋况不同;一次购买多个单位的交易不计在内。 资料来源:市区重建局(URA)私宅成交记录.
租客在这里租整个单位所议定的租金,来自市区重建局(URA)的租约记录。并非估价。
过去12个月
$4,075每月中位数
$3,700 – $4,700 · 4宗出租
| 月份 | 卧室 | 面积 | 租金 |
|---|---|---|---|
| May 2026 | 31,200–1,300平方英尺 | 1,200–1,300平方英尺 | $3,700每月 |
| Feb 2026 | 31,200–1,300平方英尺 | 1,200–1,300平方英尺 | $4,700每月 |
| Dec 2025 | 31,200–1,300平方英尺 | 1,200–1,300平方英尺 | $3,900每月 |
| Sep 2025 | 31,200–1,300平方英尺 | 1,200–1,300平方英尺 | $4,250每月 |
| May 2025 | 31,200–1,300平方英尺 | 1,200–1,300平方英尺 | $3,700每月 |
| May 2025 | 31,600–1,700平方英尺 | 1,600–1,700平方英尺 | $4,800每月 |
| Apr 2025 | 31,200–1,300平方英尺 | 1,200–1,300平方英尺 | $3,950每月 |
| Apr 2025 | 31,600–1,700平方英尺 | 1,600–1,700平方英尺 | $4,750每月 |
| Mar 2025 | 31,600–1,700平方英尺 | 1,600–1,700平方英尺 | $5,100每月 |
| Jan 2025 | 31,600–1,700平方英尺 | 1,600–1,700平方英尺 | $4,800每月 |
Dec 2024 – May 2026,按租约开始的月份;共11宗出租。 面积采用市区重建局(URA)的分段。各单位的楼层、面积、家具和屋况不同。 资料来源:市区重建局(URA)私宅租约记录.
距离为从车站参考点起的直线距离,并非步行距离。地图数据快照:2026-10-03。位置数据:OneMap / 新加坡土地管理局(Singapore Land Authority)。